|
| | POPULATION |
| | Number |
% of Youth | %
20-44 | % 45-64 |
% 65+ | Density** |
| | (Count) |
(under 20) | |
| |
| | Enterprise Miramichi Region |
38,990 |
25% |
31% |
30% |
14% |
4 |
| | |
|
|
|
|
| | City of Miramichi and Surrounding Areas* |
28,695 |
25% |
33% |
28% |
14% | 19 | | City of Miramichi | 18,130 |
22% | 31% |
30% | 17% |
103 | | Northesk
Parish | 2,480 | 22% |
30% | 30% |
18% | 1 |
| Southesk Parish | 1,960 |
23% | 33% |
31% | 13% |
1 | | Glenelg Parish |
1,650 | 23% |
32% | 30% |
16% | 3 |
| Newcastle Parish | 1,210 | 24% | 31% |
30% | 13% |
2 | | Derby Parish | 1,065 |
21% | 29% |
32% | 19% |
18 | | Nelson Parish |
810 | 22% |
34% | 29% |
15% | 3 |
| Chatham Parish | 505 | 21% |
35% | 31% |
15% | 23 |
| | |
|
|
|
|
| | Local Aboriginal Communities |
885 |
36% |
36% |
18% |
6% |
21 |
| Eel Ground | 500 |
36% | 35% |
20% | 7% |
41 | | Red Bank |
385 | 36% |
38% | 17% |
5% | 21 |
| Big Hole Tract | n/a |
n/a | n/a |
n/a | n/a |
n/a | | |
| | |
|
|
| | Village of Blackville and Surrounding Areas | 3,015 | 20% | 27% | 32% | 22% | 12 | | Village of Blackville | 930 |
26% | 32% |
27% | 15% |
47 | | Blackville Parish |
2,350 | 22% |
35% | 28% |
15% | 3 |
| | |
|
|
|
|
| | Villiage of Doaktown and Surrounding Areas |
3,015 |
20% |
27% |
32% |
22% | 12 | | Villiage of Doaktown | 890 |
20% | 25% |
32% | 23% |
33 | | Ludlow Parish | 1,565 |
19% | 27% |
33% | 23% |
2 | | Blissfield Parish |
560 | 20% |
30% | 32% |
20% | 0 |
| | |
|
|
|
|
| | Hardwicke Parish |
2,485 |
22% |
30% |
33% |
15% |
9 |
| (includes the communities of Bay du Vin, Bay Saint-Anne,
& Esuminac) | | |
|
|
|
| | |
| | |
|
|
| | New Brunswick | 730,000 | 23% |
33% |
29% |
15% |
10 | | |
| | |
|
|
| | *count
includes the local Aboriginal communities | |
| ** persons per square Kilometer |
| |
| Source: 2006 Census, Statistics Canada |
| Tables produced by the Labour Market Analysis Branch of the Department
of Post-Secondary Education, Training and Labour | |
|